<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrology Cleveland</title>
	<atom:link href="http://astrologycleveland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrologycleveland.com</link>
	<description>Not just another astrology site!</description>
	<lastBuildDate>Tue, 05 Feb 2013 01:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Moon</title>
		<link>http://astrologycleveland.com/the-moon/</link>
		<comments>http://astrologycleveland.com/the-moon/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrologycleveland.com/?p=428</guid>
		<description><![CDATA[The Moon has been a source of fascination and curiosity throughout history.  It’s the biggest and brightest object in the night sky.  It influences life here on earth from the tides, a woman’s fertility cycle to our own changeable emotional nature.   The Moon is the only natural satellite of the earth.  And it is also [...]]]></description>
		<wfw:commentRss>http://astrologycleveland.com/the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presidents and Astrology</title>
		<link>http://astrologycleveland.com/the-presidents-and-astrology/</link>
		<comments>http://astrologycleveland.com/the-presidents-and-astrology/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 22:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrologycleveland.com/?p=411</guid>
		<description><![CDATA[&#160; &#160; Whenever people start talking about astrology and the history of our country, one question is bound to be brought up.  What one zodiac sign have the most presidents been born under? &#160; The answer is a tie.  There have been five Scorpio presidents; John Adams, James Garfield, Warren G. Harding, James K. Polk [...]]]></description>
		<wfw:commentRss>http://astrologycleveland.com/the-presidents-and-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune in Pisces</title>
		<link>http://astrologycleveland.com/neptune-in-pisces-2/</link>
		<comments>http://astrologycleveland.com/neptune-in-pisces-2/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrologers]]></category>
		<category><![CDATA[Astrological Signs]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[The Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrologycleveland.com/?p=402</guid>
		<description><![CDATA[The year of 2012 is significant for a number of reasons. One particular event that I would like to talk about is Neptune’s entry into its own sign of Pisces. Neptune entered Pisces on April 4th, 2011 for a few months. This year it will finally settle in for the long haul. Neptune will stay [...]]]></description>
		<wfw:commentRss>http://astrologycleveland.com/neptune-in-pisces-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to 2012</title>
		<link>http://astrologycleveland.com/276/</link>
		<comments>http://astrologycleveland.com/276/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrologycleveland.com/?p=276</guid>
		<description><![CDATA[  On December 21st 2012 the Mayan calendar that was started over 5,000 years ago will finally come to an end. Most of us have heard a hundred times tales about the end times and doomsday. All of that aside, on that particular date there will be an unusual planetary alignment between Pluto, Saturn and [...]]]></description>
		<wfw:commentRss>http://astrologycleveland.com/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
